1 inch ball kit Incl. M6/M8 screws, handelbar clamp for ? 22-28mm.

25.00

1 inch ball kit Incl. M6/M8 screws, handelbar clamp for ? 22-28mm.

SKU: GPS.00.308.30100/B_R12_2023> Category:

Description

1 ball kit;Incl. M6/M8 screws and clamp for Ø 22-28 mm handlebars.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00342;Navigation|Universal mount for GPS camera GoPro|Kits
BC.HTA.07.996.20000;4052572275337;BMW;R12;R 12;2023;;1200;GN12r;Legend Gear side bag system LC;Right LC1 (9.8 l). Incl. SLC side carrier. Canvas/Napalon synthetic leather. Black/Brown.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00342;Luggage|Side carrier|SLC side carrier
BC.HTA.07.996.20100;4052572275320;BMW;R12;R 12;2023;;1200;GN12r;Legend Gear side bag system LC Black Edition;Right LC1 (9.8 l). Incl. SLC side carrier. Canvas/Napalon synthetic leather. Black.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00342;Luggage|Side carrier|SLC side carrier
BC.HTA.07.996.20200;4052572275344;BMW;R12;R 12;2023;;1200;GN12r;Legend Gear side bag system LH1;1x Legend Gear LH1 side bag (19,50 l). Including 1 SLH side carrier for the right side. Black.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00342;Luggage|Legend Gear
BC.SYS.07.996.31000/B;4052572275351;BMW;R12;R 12;2023;;1200;GN12r;SysBag WP M system;Incl. 1 SLC side carrier. 1 adapter plate, 1 SysBag WP M, black, EVA.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00342;Luggage|SysBags|SysBag WP
BC.HTA.07.996.20000;4052572275337;BMW;R12;R 12;2023;;1200;GN12;Legend Gear side bag system LC;Right LC1 (9.8 l). Incl. SLC side carrier. Canvas/Napalon synthetic leather. Black/Brown.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00341;Luggage|Side carrier|SLC side carrier
BC.HTA.07.996.20100;4052572275320;BMW;R12;R 12;2023;;1200;GN12;Legend Gear side bag system LC Black Edition;Right LC1 (9.8 l). Incl. SLC side carrier. Canvas/Napalon synthetic leather. Black.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00341;Luggage|Side carrier|SLC side carrier
BC.HTA.07.996.20200;4052572275344;BMW;R12;R 12;2023;;1200;GN12;Legend Gear side bag system LH1;1x Legend Gear LH1 side bag (19,50 l). Including 1 SLH side carrier for the right side. Black.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00341;Luggage|Legend Gear
BC.SYS.07.996.31000/B;4052572275351;BMW;R12;R 12;2023;;1200;GN12;SysBag WP M system;Incl. 1 SLC side carrier. 1 adapter plate, 1 SysBag WP M, black, EVA.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00341;Luggage|SysBags|SysBag WP
FSC.07.897.10001;4052572242018;BMW;F900GS;F 900 GS;2023;;900;MG90;Gear lever;Aluminum. Black/silver. Steplessly adjustable.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Ergonomics|Gear levers
HDG.00.220.20501/B;4052572272169;BMW;F900GS;F 900 GS;2023;;900;MG90;Sport handguard kit;Comes as a set. Two-point assembly. Black.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Protection|Handguards|Sport
HDG.00.220.30501/B;4052572272176;BMW;F900GS;F 900 GS;2023;;900;MG90;Adventure handguard kit;Comes as a set. Two-point assembly. Black.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Protection|Handguards|Adventure
HDG.00.220.80502/B;4052572272152;BMW;F900GS;F 900 GS;2023;;900;MG90;Handguard mounting kit;As a pair. Two-point mounting. Aluminum. Black.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Mounting kits|Mounting kits handguards
ADV.07.602.75000/B;4052572275795;BMW;F900GS;F 900 GS;2023;;900;MG90;Adventure set TRAX ADV;TRAX ADV Aluminum case system with TRAX ADV Top case, black, PRO Side carrier, STREET-RACK, accessories.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Adventure sets|Adventure Set TRAX
ADV.07.602.75000/S;4052572275801;BMW;F900GS;F 900 GS;2023;;900;MG90;Adventure set TRAX ADV;TRAX ADV Aluminum case system with TRAX ADV Top case, silver, PRO Side carrier, STREET-RACK, accessories.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Adventure sets|Adventure Set TRAX
ADV.07.897.76003;4052572275429;BMW;F900GS;F 900 GS;2023;;900;MG90;Adventure-Set Protection;Bike-specific protector set. Crash bar, Engine guard, Handprotektoren-Kit, Slider set for rear axle, Slider set for front axle.;Not necessary;;06.05.2024;28.05.2024;;e1*168/2013*00344;Protection|Adventure sets
BC.HTA.00.202.10000;4052572055151;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;ION M tail bag;600D polyester/Soft vinyl. Black/black. 26.00-36.00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Tail bags|ION tail bags
BC.HTA.00.201.10000;4052572055144;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;ION S tail bag;600D polyester/Soft vinyl. Black/black. 7.00-15.00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Tail bags|ION tail bags
BC.HTA.00.304.30000;4052572198070;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;PRO Rearbag tail bag;1680D ballistic nylon. Black/anthracite. 22.00-34.00 l. Mounting only on pillion seat.;Not necessary;;06.05.2024;06.05.2024;Mounting only on pillion seat.;e1*168/2013*00344;Luggage|Tail bags|PRO tail bags
BC.HTA.00.305.30000;4052572197400;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;PRO Rackpack tail bag;1680D ballistic nylon. Black/anthracite. 32.00-42.00 l. Mounting on luggage rack.;Not necessary;;06.05.2024;06.05.2024;Mounting on luggage rack.;e1*168/2013*00344;Luggage|Tail bags|PRO tail bags
BC.HTA.00.306.30000;4052572198193;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;PRO Cargobag tail bag;1680D ballistic nylon. Black/anthracite. 50.00 l. Mounting only on pillion seat.;Not necessary;;06.05.2024;06.05.2024;Mounting only on pillion seat.;e1*168/2013*00344;Luggage|Tail bags|PRO tail bags
BC.HTA.00.307.30000;4052572197356;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;PRO Roadpack tail bag;1680D ballistic nylon. Black/anthracite. 8.00-14.00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Tail bags|PRO tail bags
BC.HTA.00.308.30000;4052572198186;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;PRO Plus accessory bag;1680D ballistic nylon.  black.  3.00 – 6.00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Tail bags|PRO tail bags
BC.HTA.00.308.31000;4052572212196;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;PRO Plus set;PRO Plus set with PRO Base, PRO Plus Accessory bag black.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Tail bags|PRO tail bags
BC.HTA.00.309.30000;4052572203804;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;PRO Base;1680D ballistic nylon. Black.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Tail bags|PRO tail bags
BC.HTA.00.404.10000;4052572034323;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;Legend Gear tail bag LR1;Brown. 17.50 l. Backpack function.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Legend Gear|Tail bags
BC.HTA.00.203.10000;4052572055168;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;ION L tail bag;600D polyester/Soft vinyl. Black/black. 50.00 l. Mounting only on pillion seat.;Not necessary;;06.05.2024;06.05.2024;Mounting only on pillion seat.;e1*168/2013*00344;Luggage|Tail bags|ION tail bags
BC.HTA.00.677.22000/B;4052572055182;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;URBAN ABS top case;Lashing variant. With foam rubber floor insert. ABS plastic. Black. 16.00 – 29.00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Top case|URBAN ABS top case
BC.SYS.00.004.10000;4052572217337;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;SysBag WP S;Incl. Loop straps. EVA/TPU. Black. 12.00-16.00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|SysBags|SysBag WP
BC.SYS.00.005.10000;4052572217344;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;SysBag WP M;Incl. Loop straps. EVA/TPU. Black. 17.00-23.00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|SysBags|SysBag WP
BC.SYS.00.006.12000L;4052572229866;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;SysBag WP L with left adapter plate;Including Adapter plate left for SysBag WP L. TPU. Black. 27.00-40.00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|SysBags|SysBag WP
BC.SYS.00.006.12000R;4052572229873;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;SysBag WP L with right adapter plate;Incl. Right adapter plate for SysBag WP L. TPU. Black. 27.00-40.00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|SysBags|SysBag WP
BC.TRS.00.102.30000;4052572182369;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;PRO Trial tank bag;For PRO tank ring, QUICK-LOCK. 1680D ballistic nylon. Black/grey. 13.00-18.00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Tank bags|PRO tank bags
BC.TRS.00.103.30000;4052572182338;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;PRO GS tank bag;For PRO tank ring. QUICK-LOCK.  1680D ballistic nylon.  black/grey.  16.00-20.00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Tank bags|PRO tank bags
BC.TRS.00.104.30000;4052572182284;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;PRO City tank bag;For PRO tank ring, QUICK-LOCK. 1680D ballistic nylon. Black/grey. 11.00-14.00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Tank bags|PRO tank bags
BC.TRS.00.107.30000;4052572182321;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;PRO Engage tank bag;For PRO tank ring, QUICK-LOCK. 1680D ballistic nylon. Black/grey. 7.00-10.00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Tank bags|PRO tank bags
BC.TRS.00.108.30000;4052572182307;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;PRO Daypack tank bag;For PRO tank ring. QUICK-LOCK.  1680D ballistic nylon.  black/grey.  5.00-8.00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Tank bags|PRO tank bags
BC.TRS.00.110.30000;4052572182345;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;PRO Micro tank bag;For PRO tank ring, QUICK-LOCK. 1680D ballistic nylon. Black/grey. 3.00-5.00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Tank bags|PRO tank bags
BC.TRS.00.112.30000;4052572182291;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;PRO Enduro strap tank bag;1680D ballistic nylon. Black / grey. 12.00 – 15.00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Tank bags|PRO tank bags
BC.TRS.00.201.10001;4052572051535;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;ION one tank bag;For ION tank ring. QUICK-LOCK. 600D polyester/Soft vinyl. Black. 5.00-9.00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Tank bags|ION tank bags
BC.TRS.00.402.10000;4052572034385;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;Legend Gear strap tank bag LT2;Strap-on holder. Water resistant. Canvas. Black/Brown. 5.50 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Legend Gear|Tank bags
BC.WPB.00.001.20000;4052572240373;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;Drybag 350 tail bag;Easy to combine with other Drybags. Waterproof. 500D Polyester. Black/grey. 35.00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Tail bags|Drybag tail bags
BC.WPB.00.001.20000/Y;4052572248799;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;Drybag 350 tail bag;Easy to combine with other Drybags. Waterproof. 500D Polyester. Yellow/grey. 35.00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Tail bags|Drybag tail bags
BC.WPB.00.002.20000/Y;4052572248805;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;Drybag 600 tail bag;Easy to combine with other Drybags. Waterproof. 500D Polyester. Yellow/grey. 60.00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Tail bags|Drybag tail bags
BC.WPB.00.002.20000;4052572240120;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;Drybag 600 tail bag;Easy to combine with other Drybags. Waterproof. 500D Polyester. Black/grey. 60.00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Tail bags|Drybag tail bags
BC.WPB.00.018.20000;4052572240458;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;Drybag 180 tail bag;Waterproof. 500D Polyester. Black / grey. 18.00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Tail bags|Drybag tail bags
BC.WPB.00.020.20000;4052572240397;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;Drybag 260 tail bag;Waterproof. 500D Polyester. Black / grey. 26.00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Tail bags|Drybag tail bags
BC.WPB.00.025.10000;4052572212806;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;PRO Cross WP strap tank bag;EVA. Black. 5.50 l. Waterproof.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Tank bags|PRO tank bags
KFT.07.897.30000/B;4052572053898;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;PRO side carrier;QUICK-LOCK. Removable. Without adapter. Steel. Black.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Side carrier|PRO side carrier
KFT.07.897.60100/B;4052572192290;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;AERO ABS side case system;Incl. 2 PRO side carriers. Quick-release fastener. Black. 2x 25,00 l.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Side cases|AERO ABS side cases
KFT.07.897.70000/B;4052572053928;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;TRAX ADV aluminium case system;45,00 l on the left / 37,00 l on the right. Incl. PRO Side carrier. Accessories. Black.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Side cases|TRAX ADV side cases
KFT.07.897.70000/S;4052572053935;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;TRAX ADV aluminium case system;45,00 l on the left / 37,00 l on the right. Incl. PRO Side carrier. Accessories. Silver.;Not necessary;;06.05.2024;06.05.2024;;e1*168/2013*00344;Luggage|Side cases|TRAX ADV side cases
FRS.07.112.80701/S;4052572040461;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;Mounting kit for EVO footrest;As a pair. Aluminum. Silver.;Yes;abe_frs_112.pdf;07.05.2024;29.07.2024;;e1*168/2013*00344;Mounting kits|Mounting kits footrests
FRS.07.112.10701;4052572040430;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;EVO footrest kit;Stainless steel. Silver/black.;Yes;abe_frs_112.pdf;07.05.2024;29.07.2024;;e1*168/2013*00344;Ergonomics|Footrest kits
FRS.07.011.80701/S;4052572039038;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;Mounting kit for ION footrest;As a pair. Aluminum. Silver.;Yes;abe_frs_011.pdf;07.05.2024;25.07.2024;;e1*168/2013*00344;Mounting kits|Mounting kits footrests
FRS.07.011.10701/S;4052572039298;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;ION footrest kit;Stainless steel. Silver/black.;Yes;abe_frs_011.pdf;07.05.2024;25.07.2024;;e1*168/2013*00344;Ergonomics|Footrest kits
FSC.07.897.10001;4052572242018;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;Gear lever;Aluminum. Black/silver. Steplessly adjustable.;Not necessary;;07.05.2024;07.05.2024;;e1*168/2013*00344;Ergonomics|Gear levers
CPA.00.424.12501/B;4052572037393;BMW;F900GSAdv;F 900 GS Adventure;2023;;900;MG90;Universal GoPro camera kit;Incl. 1 ball, RAM socket arm, GoPro holder.

Additional information

Weight 0.32 kg
Mounting Instructions
TUV Document
Video Link